F = Friendly. FAC1 = F.A. Cup 1st round.
Bold is a home game. R next to an opponent = a known reserve game
Date | Opponents | Comp | Result | Scorers |
---|---|---|---|---|
25/9 | Dunstable | F | W 7 0 | |
29/9 | Wellingborough Grammar School | F | L 1 9 | W. Burgess |
2/10 | United London Scottish | F | L 2 3 | J.C. Lomax x2 |
9/10 | Luton Albany | F | W 3 1 | Deacon |
16/10 | Watford Rovers | F | W 4 1 | Deacon x3, F. Whitby |
16/10 | Harpenden R | F | W 2 1 | |
23/10 | Hotspur | FAC1 | L 1 3 | E. Ellingham |
30/10 | St. Albans | F | W 1 0 | |
13/11 | Bedford | F | W 2 1 | G. Deacon, J,C. Lomax |
13/11 | Olympians R | F | W 7 0 | |
20/11 | Mr. Boyce's XI | F | W 3 0 | |
4/12 | Wheathampstead | F | W 3 2 | |
11/12 | Wellingborough Grammar School | F | L 0 2 | |
18/12 | Unity (London) | F | D 0 0 | |
1887 | ||||
15/1 | Hanover United | F | L 1 4 | |
29/1 | Eagle (London) | F | L 0 2 | |
5/2 | Wheathampstead | F | W 2 0 | |
12/2 | St. Albans | F | D 1 1 | |
5/3 | Bedford | F | D 1 1 | |
5/3 | Dunstable R | F | W 2 0 | |
12/3 | Our Boy's | F | L 1 3 | |
19/3 | Dulwich | F | W 4 3 | Ellingham x2, Deacon, G. Smith |
26/3 | London Caledonians | F | D 0 0 | Abandoned due to McLennan of the Calies breaking his leg |
2/4 | Engineers R | F | W 4 2 | |
8/4 | Clapton | F | L 0 1 | |
9/4 | Hanover United | F | L 0 1 | |
11/4 | Hanover United | F | W 3 1 | |
11/4 | United London Scottish | F | W 1 0 | Martin |
It was a another bad winter but they managed to play 4 more games than the previous season. The notes from the AGM shows; Played 34, won 19, drew 6, lost 9, for 70, against 48. The club did not include the game against Mr Boyce’s XI in their figures.
Above, we have details of 27 games so we are missing 7. These are 5 wins and 2 draws. The missing wins were against Harpenden, Rovers, Our Boys, and Rangers twice and the draws against Boxmoor and Eagle.
The reasons for the missing games are as set out for the previous season. The Secretary, Mr Isaac Smith, again mentioned at the AGM the prejudice that existed against the club. McLennan’s broken leg and the subsequent editorials and letters did nothing to help the game of football in Luton. The club were left with £6 8s 10d at the end of the season. This was £2 down on what they started the season with, so the club made a loss.
We are again also missing many goal scorers but from what we do know George Deacon scored 6; Edward Ellingham and J.C. Lomax 3; F. Whitby, A. Martin, W. Burgess and G. Smith one each.
No attempts were made at giving attendances this season.