F = Friendly FAC Q2 = F.A. Cup Qualifying Round 2 LCC R1 = Luton Charity Cup Round 1.
Bold is a home game.
Date | Opponents | Comp | Result | Scorers |
---|---|---|---|---|
9/9/1893 | Woodville | F | W 7 0 | Allen, Dimmock, H. Whitby, Taylor, Galbraith, Finlayson, Julian. Att - 2,000 |
16/9 | Ilford | F | D 1 1 | Vickers. Att - 3,000 |
23/9 | Clapton | F | W 4 3 | OG, Galbraith, Vickers, Finlayson. Att - 2,500 |
30/9 | Mansfield Greenhalgh | F | L 1 6 | Galbraith |
7/10 | Royal Engineers | F | W 2 1 | Finlayson,Unknown* Att - 3,000 |
14/10 | Sherwood Foresters | F | L 1 3 | Galbraith. Att - 3,000 |
21/10 | 2nd Scots Guards | F | W 3 1 | Dimmock, Finlayson, Hayes. Att - 3.500 |
28/10 | Millwall | F | L 0 2 | Att - 3,000 |
4/11 | Old Westminsters | FAC Q2** | W 1 0 | Dimmock. Att - 1,000 |
11/11 | Casuals | F | W 4 0 | Galbraith x3, Finlayson. Att - 2,000 |
18/11 | Chatham | F | W 2 1 | Brown, Dimmock |
25/11 | Norwich C.E.Y.M.S. | FAC Q3 | W 5 1 | Finlayson x2, Allen x2, Julian. Att - 2,500 |
2/12 | 3rd Grenadier Guards | F | W 3 1 | Julian, Allen, Finlayson. Att - 1,000 |
9/12 | Rushden | F | W 4 0 | Allen x2, Galbraith x2. Att - 600 |
16/12 | Sherwood Foresters | FAC Q4 - abandoned in extra time due to darkness | Winning 3 2 | Brown x2, Galbraith. Att - 1,500 |
23/12 | Sherwood Foresters | FAC Q4 replay | W 2 1 | Allen, Galbraith. Att - 3,000 |
26/12 | Wolverton L & NWR | F | W 5 1 | Brown x2, Dimmock, Finlayson, Wilson. Att - 3,500 |
27/12 | Casuals | F | W 3 1 | Julian x2, Galbraith. Att - 4,000 |
30/12 | Ilford | F | W 1 0 | Galbraith. Att 1,000 |
1894 | ||||
13/1/1894 | Millwall Athletic | F | W 3 2 | Allen, Dimmock, Galbraith |
20/1 | West Herts | F | W 3 2 | Galbraith, Dimmock x2. |
27/1 | Middlesbrough Ironopolis | FAC R1 | L 1 2 | Dimmock |
3/2 | 2nd Scots Guards | F | W 2 0 | Taylor, Allen. Att - 3,000 |
10/2 | West Herts | F | W 3 1 | Galbraith, Allen, Dimmock. Att - 2,000 |
14/2 | Luton Montrose | LCC R1 | W 6 1 | Dimmock, Finlayson, Galbraith, Allen x3. Att - 1,000 |
17/2 | Grantham Rovers | F | W 3 2 | OG, Taylor, Hoy |
19/2 | Kettering | F | L 3 4 | Galbraith x3. Att - 2,000 |
24/2 | City Ramblers | F | W 3 1 | Allen x2, Watkins. Att - 1,000 |
3/3 | Chatham | F | W 5 0 | Galbraith x2, OG, Dimmock x2. Att - 2,000 |
5/3 | Royal Arsenal | F | L 0 2 | Att - 3,000 |
10/3 | Rushden | F | L 0 1 | |
17/3 | 1st Scots Guards | LCC Semi Final | W 4 0 | Galbraith x2, Julian, Allen. Att - 4,000 |
23/3 | 1st Scots Guards | F | W 3 0 | Galbraith, Allen, Finlayson. Att - 4,000 |
24/3 | Finedon | F | L 2 4 | Allen, Finlayson. Att - 3,000 |
26/3 | Derby County | F | W 2 1 | Galbraith x2. Att - 4,000 |
27/3 | Rostron Bourke XI | F | W 5 0 | OG, Finlayson, Allen, Dimmock, Brown. |
7/4 | Clapton | F | W 5 2 | Galbraith x2, Dimmock x2, Allen. |
14/4 | Wolverton L & NWR | LCC Final | W 4 1 | Allen, Brown x2, OG. Att - 4,000 |
16/4 | Royal Arsenal | F | D 2 2 | Dimmock, Finlayson |
21/4 | Uxbridge | F | W 5 1 | Groom x2, Galbraith, Allen, Julian. |
23/4 | Third Lanark | F | L 2 5 | Julian x2. Att - 1,500 |
28/4 | Loughborough | F | L 0 2 | Att - 1,500 |
30/4 | Rostron Bourke XI | Arthur Taylor Benefit match | W 4 3 | H. Whitby, Galbraith x2, Brown. |
*Unknown goal scorer – the reports say Luton scored from a scrimmage near to goal, no one named.
** Luton Town received a bye in the F.A. Cup first qualifying round.
This was a superb season. The result against Old Westminsters (who included 6 England Internationals) made everyone sit up in the football world. Victories at Chatham and Millwall at home secured Luton’s place as the third best team in the South (behind Royal Arsenal and Millwall Athletic). The first trophy also arrived, the Luton Charity Cup. The attendances followed success on the pitch with 3,000 Lutonians regularly attending.
The Club record was –
Played 43, W 31, L 10, D 2, Goals for 123, Goals against 65
The goal scorers were – Galbraith 32, Allen 22, Dimmock 17, Finlayson 14, Brown 11, Julian 9, OG 5, Taylor, H. Whitby 3; Groom, Vickers 2; Wilson, Hoy, Watkins, Hayes 1.
The Reserves also did well with a record as follows –
Played 20, W 16, L 3, D 2, Goals for 91, goals against 21