F = Friendly FAC Q1 = F.A. Cup Qualifying round 1 KCC = Kettering Charity Cup
Bold is a home game. Reserve games are listed after the first team.
Date | Opponents | Comp | Result | Scorers |
---|---|---|---|---|
22/9/1889 | St. Lukes | F | W 1 0 | |
24/9 | Old St. Paul's | F | W 1 0 | |
12/10 | Millwall Athletic | F | W 2 1 | |
19/10 | St. Mary's (London) | F | W 5 2 | |
19/10 | Wolverton | F | D 2 2 | |
26/10 | Maidenhead | FAC Q1 | W 2 1 | J.C. Lomax, H. Whitby |
2/11 | Great Marlow | F | L 0 1 | Att. 1,000 |
9/11 | Hitchin | KCC R1 | D 0 0 | |
16/11 | Old St. Pauls | FAC Q2 | L 0 4 | |
23/11 | St. Albans | F | D 1 1 | H. Whitby |
30/11 | Hitchin | KCC R1 R | W 5 0 | J.C. Lomax x 3, G. Deacon, Taylor |
14/12 | Tottenham Hotspur | F | W 3 0 | |
21/12 | Woodville | F | D 0 0 | |
26/12 | Millwall Athletic | F | W 4 1 | Humphrey, Deacon, Carter, F. Whitby |
28/12 | Spartan Rovers | F | D 3 3 | F. Whitby, G. Deacon, Taylor |
1890 | ||||
11/1/1890 | Bedford Town | F | W 4 0 | |
18/1 | Wolverton L & N.W.R. | F | W 2 0 | H. Whitby, F. Whitby |
25/1 | J.C. Lomax Eleven | F | W 4 0 | |
8/2 | Irthlingborough | KCC R2 | W 5 0 | |
22/2 | Marlow | F | L 0 3 | |
8/3 | Kettering | KCC SF | W 2 1 | G. Deacon, J.C. Lomax |
15/3 | Bedford Town | F | W 1 0 | Taylor |
22/3 | Grantham Rovers | KCC Final at Kettering | D 1 1 | F. Whitby Att - 4,000 |
4/4 | Crouch End | F | W 6 2 | |
5/4 | Woodville | F | W 2 1 | |
7/4 | Upton Rovers | F | W 2 1 | |
12/4 | Old St. Paul's | F | W 4 1 | |
19/4 | Grantham Rovers | KCC Final R at Kettering | L 0 3 | Att - 5,000 |
22/4 | Tottenham Hotspur | F | W 2 1 | |
Reserves | ||||
12/10/1889 | Stratford | F | W 13 0 | |
21/12 | Alexander Institute | F | W 4 1 | |
25/12 | Luton Montrose | F | D 2 2 | |
26/12 | Star (London) | F | W 6 1 | Waller x 2, Carter x 2, Spratley, Smart |
1/2/1890 | Old St. Paul's | F | W 4 1 | Smart, H. Whitby, F. Whitby x 2 |
8/2 | Dreadnought | F | L 0 2 | |
22/2 | Alexander Institute | F | W 8 0 | |
8/3 | Edmonton | F | L 1 3 | |
4/4 | Waverley | F | W 3 2 | |
7/4 | Clapham Pilgrims | F | L 0 1 |
The local newspapers had a hostile attitude towards the club/football so we are missing much detail. For instance in one edition, the Luton Reporter carried reports on 4 local games and ignored LTFC totally. We have an oddity for the 19th October as both games are considered first team games. The club committee mixed teams up at times playing two strong teams of reserves and first teamers – this may be an explanation for the 19th October. We are also missing match reports for the 4th,5th, 7th and 12th April as politics took centre stage in the local newspapers. It is a pity as I believe the first LTFC photo was taken before one of these matches – the line ups would have helped identify the mystery player in that photo.
The first team played 29, won 19, lost 4, drew 5, goals for 68, goals against 26.
The reserve team played 10, won 6, lost 3, drew 1, goals for 44, goals against 14.
Known first team goal scorers – J.C. Lomax 5; G. Deacon, F. Whitby 4; H. Whitby, A.H. Taylor 3; Carter, George Humphrey 1.